|
|
|
|
| Fresh Water Supply and Recirculation Tank: | 500 Liter; S.S.; insulated; with analog measuring of liquid level (E&H rope probe) |
| Butterfly valves: | Sandwich type KK DN 50 (80) DIN 2041; spring to close with feedback of the end positions open/close |
| Supply pump: | Centrifugal pump with flanged on engine 5.5kW (normal sucking); frequency - controlled capacity/pressure height of 20m³/h / 45mWS |
| Heat exchangers: | Shell and Tube heat exchanger; ~ 260 KW; Heating surface 2.25 m²; Temp. 10 / 80 °C operating pressure: Tubes 10 bar; Steam jacket 6 bar |
| Detergent dosing: | 4 dosing injection points with pneumatic diaphragm valves spring-closing with feedback of the end positions open / close - further 2 dosing places expandable |
| Flow control and measurement: | Magnetic - Inductive flow meter in CIP - supply pipe (F & P; ABB) |
| Conductivity control and measurement: | Conductivity meter in CIP - return pipe |
| Solenoid valve: | Cabinet with 5/2 way valves (Buerkert) |
| Recovering of cleaning solution: | Connection of up to 4 recovery tanks possible |
| Programs: | free choice of 99 cleaning programs with up to 255 cleaning steps easy to set parameters via operator panel (Siemens OP27) |
| Control system: | PLC Siemens S7 CPU 315 2 DP |
| Dosing control cabinet and recovery control cabinet can be inter - connected via ProfiBus | |
| Lay out: | |
| Tank cleaning: | Tanks with up to 10 feed diameter |
| Pipeline cleaning: | Pipeline with 2.5 Inches diameter and length of 2000 feed Pipeline with 2.0 Inches diameter and length of 1800 feed |